10
Cluster AC_010 Information:
|   | Previous  Next | 

| Cluster ID | PDB ID | PDB Chain ID | #SEQ | Pfam Domain | CATH | SCOP | 
| 2BWK | A | RnaseA | [C] Alpha Beta [A] Roll [T] P-30 Protein [H] P-30 Protein | [C] Alpha and beta proteins (a+b) [F] RNase A-like [S] RNase A-like [F] Ribonuclease A-like | ||
| 2HKY | A | RnaseA | [C] Alpha Beta [A] Roll [T] P-30 Protein [H] P-30 Protein | [C] Alpha and beta proteins (a+b) [F] RNase A-like [S] RNase A-like [F] Ribonuclease A-like | ||
| 2J4T | A | RnaseA | [C] Alpha Beta [A] Roll [T] P-30 Protein [H] P-30 Protein | [C] Alpha and beta proteins (a+b) [F] RNase A-like [S] RNase A-like [F] Ribonuclease A-like | ||
| 2VQ9 | A | RnaseA | [C] Alpha Beta [A] Roll [T] P-30 Protein [H] P-30 Protein | [C] Alpha and beta proteins (a+b) [F] RNase A-like [S] RNase A-like [F] Ribonuclease A-like | ||
| 4AOH | A | RnaseA | [C] Alpha Beta [A] Roll [T] P-30 Protein [H] P-30 Protein | [C] Alpha and beta proteins (a+b) [F] RNase A-like [S] RNase A-like [F] Ribonuclease A-like | 
