11
Cluster AC_011 Information:
|   | Previous  Next | 

| Cluster ID | PDB ID | PDB Chain ID | #SEQ | Pfam Domain | CATH | SCOP | 
| 1CIX | A | Tachystatin_A | [C] Few Secondary Structures [A] Irregular [T] Omega-AgatoxinV | [C] Small proteins [F] Knottins (small inhibitors, toxins, lectins) [S] omega toxin-like [F] Spider toxins | ||
| 1DKC | A | Antifungal_pept | [C] Few Secondary Structures [A] Irregular [T] Omega-AgatoxinV | [C] Small proteins [F] Knottins (small inhibitors, toxins, lectins) [S] omega toxin-like [F] Spider toxins | ||
| 2DCV | A | Tachystatin_B | [C] Few Secondary Structures [A] Irregular [T] Omega-AgatoxinV | [C] Small proteins [F] Knottins (small inhibitors, toxins, lectins) [S] omega toxin-like [F] Spider toxins | ||
| 2DCW | A | Tachystatin_B | [C] Few Secondary Structures [A] Irregular [T] Omega-AgatoxinV | [C] Small proteins [F] Knottins (small inhibitors, toxins, lectins) [S] omega toxin-like [F] Spider toxins | 
